Index of /software/Linux/xmpp/openfire/plugins

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zgitea.jar 2024-03-04 22:27 292M 
[   ]pade.jar 2024-03-04 22:28 269M 
[   ]draw.jar 2024-03-04 22:26 38M 
[   ]ipfs.jar 2024-03-04 22:27 30M 
[   ]monitoring.jar 2024-03-04 22:27 28M 
[   ]rdp.jar 2024-03-04 22:28 26M 
[   ]galene.jar 2024-03-04 22:26 25M 
[   ]ohun.jar 2024-03-04 22:27 22M 
[   ]irmaserver.jar 2024-03-04 22:27 21M 
[   ]jmxweb.jar 2024-03-04 22:27 19M 
[   ]restAPI.jar 2024-03-04 22:28 15M 
[   ]hazelcast.jar 2024-03-04 22:27 9.9M 
[   ]pushserver.jar 2024-03-04 22:28 9.8M 
[   ]httpfileupload.jar 2024-03-04 22:27 8.2M 
[   ]inverse.jar 2024-03-04 22:27 6.6M 
[   ]fastpath.jar 2024-03-04 22:26 5.8M 
[   ]callbackOnOffline.jar 2024-03-04 22:25 5.3M 
[   ]pionturn.jar 2024-03-04 22:28 4.7M 
[   ]exi.jar 2024-03-04 22:26 3.2M 
[   ]jsxc.jar 2024-03-04 22:27 2.5M 
[   ]mucservice.jar 2024-03-04 22:27 2.4M 
[   ]userservice.jar 2024-03-04 22:28 2.3M 
[   ]rawpropertyeditor.jar 2024-03-04 22:28 1.7M 
[   ]bookmarks.jar 2024-03-04 22:25 1.6M 
[   ]userCreation.jar 2024-03-04 22:28 1.6M 
[   ]sip.jar 2024-03-04 22:28 1.1M 
[   ]jingleNodes.jar 2024-03-04 22:27 1.0M 
[   ]userImportExport.jar 2024-03-04 22:28 820K 
[   ]candy.jar 2024-03-04 22:25 588K 
[   ]randomavatar.jar 2024-03-04 22:28 413K 
[   ]tikitoken.jar 2024-03-04 22:28 350K 
[   ]clientControl.jar 2024-03-04 22:25 347K 
[   ]gojara.jar 2024-03-04 22:27 347K 
[   ]stunserver.jar 2024-03-04 22:28 123K 
[   ]websocket.jar 2024-03-04 22:27 119K 
[   ]packetFilter.jar 2024-03-04 22:27 104K 
[   ]contentFilter.jar 2024-03-04 22:25 77K 
[   ]search.jar 2024-03-04 22:28 72K 
[   ]externalservicedisco..>2024-03-04 22:26 63K 
[   ]registration.jar 2024-03-04 22:28 58K 
[   ]threaddump.jar 2024-03-04 22:28 52K 
[   ]mucextinfo.jar 2024-03-04 22:27 52K 
[   ]pushnotification.jar 2024-03-04 22:28 48K 
[   ]certificatemanager.jar 2024-03-04 22:25 47K 
[   ]mucrtbl.jar 2024-03-04 22:27 40K 
[   ]justmarried.jar 2024-03-04 22:27 39K 
[   ]s2sconformancetest.jar 2024-03-04 22:28 34K 
[   ]motd.jar 2024-03-04 22:27 32K 
[   ]presence.jar 2024-03-04 22:28 29K 
[   ]userstatus.jar 2024-03-04 22:28 28K 
[   ]xmldebugger.jar 2024-03-04 22:28 25K 
[   ]emailListener.jar 2024-03-04 22:26 21K 
[   ]subscription.jar 2024-03-04 22:28 20K 
[   ]nodejs.jar 2024-03-04 22:27 20K 
[   ]accountaff.jar 2024-03-04 22:28 19K 
[   ]agentinformation.jar 2024-03-04 22:25 18K 
[   ]pubsubserverinfo.jar 2024-03-04 22:28 16K 
[   ]blacklistspam.jar 2024-03-04 22:28 16K 
[   ]jabberbrowsing.jar 2024-03-04 22:27 15K 
[   ]broadcast.jar 2024-03-04 22:25 15K 
[   ]loadStats.jar 2024-03-04 22:27 12K 
[   ]dbaccess.jar 2024-03-04 22:25 11K 
[   ]nonSaslAuthenticatio..>2024-03-04 22:27 11K 
[   ]avatarResizer.jar 2024-03-04 22:25 10K 
[   ]jidvalidation.jar 2024-03-04 22:27 10K 
[   ]emailOnAway.jar 2024-03-04 22:26 6.2K 
[   ]authfiltersanitizer.jar2024-03-04 22:25 5.9K 
[   ]plugins-url 2024-03-04 22:25 5.2K